Ford F-150

Select a Trim

2012 Ford F-150 - Buy your new car online at MyRide

Ford F-150

The 2012 Ford F-150 is a 2-door, 3-seat regular side, available in 52 trims, ranging from the XL 4x2 Regular Cab 6.5' Box to the Harley-Davidson AWD SuperCrew 5.5' Box. Upon introduction, the $22,990 XL 4x2 Regular Cab 6.5' Box is equipped with a standard 3.7L, 6-cylinder, engine that achieves 17-mpg in the city and 23-mpg on the highway. An Automatic transmission is standard. The $51,995 Harley-Davidson AWD SuperCrew 5.5' Box is equipped with a standard 6.2L, 8-cylinder, engine that achieves 12-mpg in the city and 16-mpg on the highway. An Automatic transmission is standard.

Get a Free Price Quote!
Make: Ford   Model: F-150   ZIP:  

2012 Ford F-150
Trim: MSRP: Engine: Trans: Drive: Doors: MPG:
4x4 Super Cab 5.5' Box $42,570 6.2L 8cyl Auto 4WD 4 11
AWD Super Cab 6.5' Box $38,285 5.0L 8cyl Auto AWD 4 14
FX2 4x2 Super Cab 6.5' Box $33,900 5.0L 8cyl Auto 2WD 4 15
FX2 4x2 SuperCrew 5.5' Box $36,385 5.0L 8cyl Auto 2WD 4 15
FX2 4x2 SuperCrew 6.5' Box $36,680 5.0L 8cyl Auto 2WD 4 15
FX4 4x4 Super Cab 6.5' Box $37,480 5.0L 8cyl Auto 4WD 4 14
FX4 4x4 SuperCrew 5.5' Box $39,960 5.0L 8cyl Auto 4WD 4 14
FX4 4x4 SuperCrew 6.5' Box $40,260 5.0L 8cyl Auto 4WD 4 14
Harley-Davidson 4x2 SuperCrew 5.5' Box $48,720 6.2L 8cyl Auto 2WD 4 13
Harley-Davidson AWD SuperCrew 5.5' Box $51,995 6.2L 8cyl Auto AWD 4 12
King Ranch 4x2 SuperCrew 5.5' Box $42,515 5.0L 8cyl Auto 2WD 4 15
King Ranch 4x2 SuperCrew 6.5' Box $42,815 5.0L 8cyl Auto 2WD 4 15
King Ranch AWD SuperCrew 5.5' Box $45,790 5.0L 8cyl Auto AWD 4 14
King Ranch AWD SuperCrew 6.5' Box $46,090 5.0L 8cyl Auto AWD 4 14
Lariat 4x2 Super Cab 6.5' Box $35,010 5.0L 8cyl Auto 2WD 4 15
Lariat 4x2 SuperCrew 5.5' Box $37,495 5.0L 8cyl Auto 2WD 4 15
Lariat 4x2 SuperCrew 6.5' Box $37,795 5.0L 8cyl Auto 2WD 4 15
Lariat AWD SuperCrew 5.5' Box $40,765 5.0L 8cyl Auto AWD 4 14
Lariat AWD SuperCrew 6.5' Box $41,065 5.0L 8cyl Auto AWD 4 14
Platinum 4x2 SuperCrew 5.5' Box $44,325 5.0L 8cyl Auto 2WD 4 15
Platinum 4x2 SuperCrew 6.5' Box $44,625 5.0L 8cyl Auto 2WD 4 15
Platinum AWD SuperCrew 5.5' Box $47,600 5.0L 8cyl Auto AWD 4 14
Platinum AWD SuperCrew 6.5' Box $47,900 5.0L 8cyl Auto AWD 4 14
STX 4x2 Regular Cab 6.5' Box $26,655 3.7L 6cyl Auto 2WD 2 17
STX 4x2 Super Cab 6.5' Box $29,440 3.7L 6cyl Auto 2WD 4 17
STX 4x4 Regular Cab 6.5' Box $30,080 3.7L 6cyl Auto 4WD 2 16
STX 4x4 Super Cab 6.5' Box $32,865 3.7L 6cyl Auto 4WD 4 16
SVT Raptor 4x4 SuperCrew 5.5' Box $45,470 6.2L 8cyl Auto 4WD 4 11
XL 4x2 Regular Cab 6.5' Box $22,990 3.7L 6cyl Auto 2WD 2 17
XL 4x2 Regular Cab 8' Box $23,295 3.7L 6cyl Auto 2WD 2 17
XL 4x2 Super Cab 6.5' Box $26,815 3.7L 6cyl Auto 2WD 4 17
XL 4x2 Super Cab 8' Box $27,115 5.0L 8cyl Auto 2WD 4 15
XL 4x2 SuperCrew 5.5' Box $30,475 3.7L 6cyl Auto 2WD 4 17
XL 4x2 SuperCrew 6.5' Box $31,690 5.0L 8cyl Auto 2WD 4 15
XL 4x4 Regular Cab 6.5' Box $27,635 3.7L 6cyl Auto 4WD 2 16
XL 4x4 Regular Cab 8' Box $27,935 3.7L 6cyl Auto 4WD 2 16
XL 4x4 Super Cab 6.5' Box $30,235 3.7L 6cyl Auto 4WD 4 16
XL 4x4 Super Cab 8' Box $30,535 5.0L 8cyl Auto 4WD 4 14
XL 4x4 SuperCrew 5.5' Box $34,660 5.0L 8cyl Auto 4WD 4 14
XL 4x4 SuperCrew 6.5' Box $34,960 5.0L 8cyl Auto 4WD 4 14
XLT 4x2 Regular Cab 6.5' Box $27,690 3.7L 6cyl Auto 2WD 2 17
XLT 4x2 Regular Cab 8' Box $27,995 3.7L 6cyl Auto 2WD 2 17
XLT 4x2 Super Cab 6.5' Box $30,280 3.7L 6cyl Auto 2WD 4 17
XLT 4x2 Super Cab 8' Box $30,580 5.0L 8cyl Auto 2WD 4 15
XLT 4x2 SuperCrew 5.5' Box $32,760 3.7L 6cyl Auto 2WD 4 17
XLT 4x2 SuperCrew 6.5' Box $33,995 5.0L 8cyl Auto 2WD 4 15
XLT 4x4 Regular Cab 6.5' Box $31,115 3.7L 6cyl Auto 4WD 2 16
XLT 4x4 Regular Cab 8' Box $31,415 3.7L 6cyl Auto 4WD 2 16
XLT 4x4 Super Cab 6.5' Box $33,700 3.7L 6cyl Auto 4WD 4 16
XLT 4x4 Super Cab 8' Box $34,940 5.0L 8cyl Auto 4WD 4 14
XLT 4x4 SuperCrew 5.5' Box $36,970 5.0L 8cyl Auto 4WD 4 14
XLT 4x4 SuperCrew 6.5' Box $37,270 5.0L 8cyl Auto 4WD 4 14
 
2011 Ford F-150
Trim: MSRP: Engine: Trans: Drive: Doors: MPG:
4x4 Super Cab 5.5' Box $42,060 6.2L 8cyl Auto 4WD 4 11
FX2 4x2 Super Cab 6.5' Box $33,460 5.0L 8cyl Auto 2WD 4 15
FX2 4x2 SuperCrew 5.5' Box $35,945 5.0L 8cyl Auto 2WD 4 15
FX2 4x2 SuperCrew 6.5' Box $36,245 5.0L 8cyl Auto 2WD 4 15
FX4 4x4 Super Cab 6.5' Box $37,135 5.0L 8cyl Auto 4WD 4 14
FX4 4x4 SuperCrew 5.5' Box $39,615 5.0L 8cyl Auto 4WD 4 14
FX4 4x4 SuperCrew 6.5' Box $39,915 5.0L 8cyl Auto 4WD 4 14
Harley-Davidson 4x2 SuperCrew 5.5' Box $48,505 6.2L 8cyl Auto 2WD 4 13
Harley-Davidson AWD SuperCrew 5.5' Box $51,770 6.2L 8cyl Auto AWD 4 12
King Ranch 4x2 SuperCrew 5.5' Box $42,300 5.0L 8cyl Auto 2WD 4 15
King Ranch 4x2 SuperCrew 6.5' Box $42,600 5.0L 8cyl Auto 2WD 4 15
King Ranch 4x4 SuperCrew 5.5' Box $45,565 5.0L 8cyl Auto 4WD 4 14
King Ranch 4x4 SuperCrew 6.5' Box $45,865 5.0L 8cyl Auto 4WD 4 14
Lariat 4x2 Super Cab 6.5' Box $34,495 5.0L 8cyl Auto 2WD 4 15
Lariat 4x2 SuperCrew 5.5' Box $36,980 5.0L 8cyl Auto 2WD 4 15
Lariat 4x2 SuperCrew 6.5' Box $37,280 5.0L 8cyl Auto 2WD 4 15
Lariat 4x4 Super Cab 6.5' Box $37,765 5.0L 8cyl Auto 4WD 4 14
Lariat 4x4 SuperCrew 5.5' Box $40,245 5.0L 8cyl Auto 4WD 4 14
Lariat 4x4 SuperCrew 6.5' Box $40,545 5.0L 8cyl Auto 4WD 4 14
Lariat Limited 4x2 SuperCrew 5.5' Box $47,705 6.2L 8cyl Auto 2WD 4 13
Lariat Limited AWD SuperCrew 5.5' Box $50,970 6.2L 8cyl Auto AWD 4 12
Platinum 4x2 SuperCrew 5.5' Box $44,110 5.0L 8cyl Auto 2WD 4 15
Platinum 4x2 SuperCrew 6.5' Box $44,410 5.0L 8cyl Auto 2WD 4 15
Platinum 4x4 SuperCrew 5.5' Box $47,375 5.0L 8cyl Auto 4WD 4 14
Platinum 4x4 SuperCrew 6.5' Box $47,675 5.0L 8cyl Auto 4WD 4 14
STX 4x2 Regular Cab 6.5' Box $26,630 3.7L 6cyl Auto 2WD 2 17
STX 4x2 Super Cab 6.5' Box $29,415 3.7L 6cyl Auto 2WD 4 17
STX 4x4 Regular Cab 6.5' Box $29,900 3.7L 6cyl Auto 4WD 2 16
STX 4x4 Super Cab 6.5' Box $32,685 3.7L 6cyl Auto 4WD 4 16
SVT Raptor 4x4 SuperCrew 5.5' Box $44,945 6.2L 8cyl Auto 4WD 4 11
XL 4x2 Regular Cab 6.5' Box $22,790 3.7L 6cyl Auto 2WD 2 17
XL 4x2 Regular Cab 8' Box $23,095 3.7L 6cyl Auto 2WD 2 17
XL 4x2 Super Cab 6.5' Box $26,615 3.7L 6cyl Auto 2WD 4 17
XL 4x2 Super Cab 8' Box $26,915 5.0L 8cyl Auto 2WD 4 15
XL 4x2 SuperCrew 5.5' Box $30,275 3.7L 6cyl Auto 2WD 4 17
XL 4x2 SuperCrew 6.5' Box $31,490 5.0L 8cyl Auto 2WD 4 15
XL 4x4 Regular Cab 6.5' Box $27,285 3.7L 6cyl Auto 4WD 2 16
XL 4x4 Regular Cab 8' Box $27,580 3.7L 6cyl Auto 4WD 2 16
XL 4x4 Super Cab 6.5' Box $29,880 3.7L 6cyl Auto 4WD 4 16
XL 4x4 Super Cab 8' Box $30,180 5.0L 8cyl Auto 4WD 4 14
XL 4x4 SuperCrew 5.5' Box $34,450 5.0L 8cyl Auto 4WD 4 14
XL 4x4 SuperCrew 6.5' Box $34,755 5.0L 8cyl Auto 4WD 4 14
XLT 4x2 Regular Cab 6.5' Box $27,250 3.7L 6cyl Auto 2WD 2 17
XLT 4x2 Regular Cab 8' Box $27,555 3.7L 6cyl Auto 2WD 2 17
XLT 4x2 Super Cab 6.5' Box $29,840 3.7L 6cyl Auto 2WD 4 17
XLT 4x2 Super Cab 8' Box $30,140 5.0L 8cyl Auto 2WD 4 15
XLT 4x2 SuperCrew 5.5' Box $32,320 3.7L 6cyl Auto 2WD 4 17
XLT 4x2 SuperCrew 6.5' Box $33,560 5.0L 8cyl Auto 2WD 4 15
XLT 4x4 Regular Cab 6.5' Box $30,520 3.7L 6cyl Auto 4WD 2 16
XLT 4x4 Regular Cab 8' Box $30,820 3.7L 6cyl Auto 4WD 2 16
XLT 4x4 Super Cab 6.5' Box $33,110 3.7L 6cyl Auto 4WD 4 16
XLT 4x4 Super Cab 8' Box $34,345 5.0L 8cyl Auto 4WD 4 14
XLT 4x4 SuperCrew 5.5' Box $36,525 5.0L 8cyl Auto 4WD 4 14
XLT 4x4 SuperCrew 6.5' Box $36,825 5.0L 8cyl Auto 4WD 4 14
A D V E R T I S E M E N T

View additional research on the Ford F-150

Close
Newsletter Sign-up
 
Get the advantage you need to enjoy
Big Savings on your next vehicle purchase by becoming an informed shopper.
Yes, I would like to receive valuable vehicle reviews, rebates, and newsletters from Autobytel

Yes, I would like to receive promotions and incentives from auto manufacturers and other relevant Autobytel partners

 
Email Address:

Zip Code: