Auto Rebates & Incentives

Current BMW Rebates & Incentives

Vehicle 24-APR 36-APR 48-APR 60-APR Amount Expires
2011 Bmw 1 Series M 3.90% 3.90% 4.90% 4.90% $ 0 02-29-2012
2012 Bmw 128 2.90% 2.90% 3.90% 3.90% $ 0 02-29-2012
2012 Bmw 135 2.90% 2.90% 3.90% 3.90% $ 0 02-29-2012
2011 Bmw 328 0.90% 0.90% 0.90% 0.90% $ 0 02-29-2012
2012 Bmw 328 2.90% 2.90% 3.90% 3.90% $ 0 02-29-2012
2011 Bmw 335 0.90% 0.90% 0.90% 0.90% $ 0 02-29-2012
2012 Bmw 335 2.90% 2.90% 3.90% 3.90% $ 0 02-29-2012
2011 Bmw 335d 4.90% 4.90% 4.90% 4.90% $ 0 02-29-2012
2011 Bmw 528 0.90% 0.90% 1.90% 1.90% $ 0 02-29-2012
2012 Bmw 528 1.90% 1.90% 2.90% 2.90% $ 0 02-29-2012
2011 Bmw 535 0.90% 0.90% 1.90% 1.90% $ 0 02-29-2012
2012 Bmw 535 2.90% 2.90% 3.90% 3.90% $ 0 02-29-2012
2011 Bmw 535 Gran Turismo 0.90% 0.90% 1.90% 1.90% $ 0 02-29-2012
2012 Bmw 535 Gran Turismo 2.90% 2.90% 3.90% 3.90% $ 0 02-29-2012
2011 Bmw 550 0.90% 0.90% 1.90% 1.90% $ 0 02-29-2012
2012 Bmw 550 2.90% 2.90% 3.90% 3.90% $ 0 02-29-2012
2011 Bmw 550 Gran Turismo 0.90% 0.90% 1.90% 1.90% $ 0 02-29-2012
2012 Bmw 550 Gran Turismo 2.90% 2.90% 3.90% 3.90% $ 0 02-29-2012
2012 Bmw 640 2.90% 2.90% 3.90% 3.90% $ 0 02-29-2012
2012 Bmw 650 2.90% 2.90% 3.90% 3.90% $ 0 02-29-2012
2011 Bmw 740 0.90% 0.90% 1.90% 1.90% $ 0 02-29-2012
2012 Bmw 740 2.90% 2.90% 3.90% 3.90% $ 0 02-29-2012
2011 Bmw 750 0.90% 0.90% 1.90% 1.90% $ 0 02-29-2012
2012 Bmw 750 2.90% 2.90% 3.90% 3.90% $ 0 02-29-2012
2011 Bmw 760 0.90% 0.90% 1.90% 1.90% $ 0 02-29-2012
2012 Bmw 760 2.90% 2.90% 3.90% 3.90% $ 0 02-29-2012
2011 Bmw ActiveHybrid 750 0.90% 0.90% 1.90% 1.90% $ 0 02-29-2012
2012 Bmw ActiveHybrid 750 2.90% 2.90% 3.90% 3.90% $7,500 02-29-2012
2011 Bmw ALPINA B7 0.90% 0.90% 1.90% 1.90% $ 0 02-29-2012
2012 Bmw ALPINA B7 2.90% 2.90% 3.90% 3.90% $ 0 02-29-2012
2011 Bmw M3 0.90% 0.90% 1.90% 1.90% $ 0 02-29-2012
2012 Bmw M3 2.90% 2.90% 3.90% 3.90% $ 0 02-29-2012
2011 Bmw X3 0.90% 0.90% 1.90% 1.90% $ 0 02-29-2012
2012 Bmw X3 3.90% 3.90% 4.90% 4.90% $ 455 02-29-2012
2011 Bmw X5 0.90% 0.90% 1.90% 1.90% $ 0 02-29-2012
2012 Bmw X5 0.90% 0.90% 1.90% 1.90% $ 0 02-29-2012
2012 Bmw X5 M 0.90% 0.90% 1.90% 1.90% $ 0 02-29-2012
2012 Bmw X6 2.90% 2.90% 3.90% 3.90% $ 0 02-29-2012
2012 Bmw X6 M 2.90% 2.90% 3.90% 3.90% $ 0 02-29-2012
2011 Bmw Z4 0.90% 0.90% 1.90% 1.90% $ 0 02-29-2012
2012 Bmw Z4 2.90% 2.90% 3.90% 3.90% $ 0 02-29-2012

Consumer cash only available in lieu of special financing, unless otherwise noted. For more information on rebates and incentives click here.

Please Note: We make every attempt to keep the rebate lists up to date. However, the market changes rapidly and most regional programs will not be included here. (Rebates in California, for instance, can be dramatically different from the rebates being offered nationally).

Manufacturers can add/change rebates in a matter of moments by sending out an announcement to all franchises via fax. This info is updated as it becomes available. Additionally, manufacturers do not always renew or change a program right when it expires. If no rebate is listed, please check back soon.

These rebates are only available in the U.S., we don't currently offer a Canadian list.

A D V E R T I S E M E N T

View additional research on the BMW

Close
Newsletter Sign-up
 
Get the advantage you need to enjoy
Big Savings on your next vehicle purchase by becoming an informed shopper.
Yes, I would like to receive valuable vehicle reviews, rebates, and newsletters from Autobytel

Yes, I would like to receive promotions and incentives from auto manufacturers and other relevant Autobytel partners

 
Email Address:

Zip Code: