2012 Ford F-150

Available Trims

2012 Ford F-150
Trim: MSRP: Engine: Transmission: Drive: MPG: Seating:
4x4 Super Cab 5.5' Box $ 42,725 6.2L V-8 Auto four-wheel 11 5
AWD Super Cab 6.5' Box $ 38,520 5.0L V-8 Auto all-wheel drive 14 5
FX2 4x2 Super Cab 6.5' Box $ 34,175 5.0L V-8 Auto RWD 15 5
FX2 4x2 SuperCrew 5.5' Box $ 36,660 5.0L V-8 Auto RWD 15 5
FX2 4x2 SuperCrew 6.5' Box $ 36,955 5.0L V-8 Auto RWD 15 5
FX4 4x4 Super Cab 6.5' Box $ 37,755 5.0L V-8 Auto four-wheel 14 5
FX4 4x4 SuperCrew 5.5' Box $ 40,235 5.0L V-8 Auto four-wheel 14 5
FX4 4x4 SuperCrew 6.5' Box $ 40,535 5.0L V-8 Auto four-wheel 14 5
Harley-Davidson 4x2 SuperCrew 5.5' Box $ 48,955 6.2L V-8 Auto RWD 13 5
Harley-Davidson AWD SuperCrew 5.5' Box $ 52,230 6.2L V-8 Auto all-wheel drive 12 5
King Ranch 4x2 SuperCrew 5.5' Box $ 42,750 5.0L V-8 Auto RWD 15 5
King Ranch 4x2 SuperCrew 6.5' Box $ 43,050 5.0L V-8 Auto RWD 15 5
King Ranch AWD SuperCrew 5.5' Box $ 46,025 5.0L V-8 Auto all-wheel drive 14 5
King Ranch AWD SuperCrew 6.5' Box $ 46,325 5.0L V-8 Auto all-wheel drive 14 5
Lariat 4x2 Super Cab 6.5' Box $ 35,245 5.0L V-8 Auto RWD 15 5
Lariat 4x2 SuperCrew 5.5' Box $ 37,730 5.0L V-8 Auto RWD 15 5
Lariat 4x2 SuperCrew 6.5' Box $ 38,030 5.0L V-8 Auto RWD 15 5
Lariat AWD SuperCrew 5.5' Box $ 41,000 5.0L V-8 Auto all-wheel drive 14 5
Lariat AWD SuperCrew 6.5' Box $ 41,300 5.0L V-8 Auto all-wheel drive 14 5
Platinum 4x2 SuperCrew 5.5' Box $ 44,560 5.0L V-8 Auto RWD 15 5
Platinum 4x2 SuperCrew 6.5' Box $ 44,860 5.0L V-8 Auto RWD 15 5
Platinum AWD SuperCrew 5.5' Box $ 47,835 5.0L V-8 Auto all-wheel drive 14 5
Platinum AWD SuperCrew 6.5' Box $ 48,135 5.0L V-8 Auto all-wheel drive 14 5
STX 4x2 Regular Cab 6.5' Box $ 26,805 3.7L V-6 Auto RWD 17 3
STX 4x2 Super Cab 6.5' Box $ 29,590 3.7L V-6 Auto RWD 17 5
STX 4x4 Regular Cab 6.5' Box $ 30,230 3.7L V-6 Auto four-wheel 16 3
STX 4x4 Super Cab 6.5' Box $ 33,015 3.7L V-6 Auto four-wheel 16 5
SVT Raptor 4x4 SuperCrew 5.5' Box $ 45,625 6.2L V-8 Auto four-wheel 11 5
XL 4x2 Regular Cab 6.5' Box $ 23,300 3.7L V-6 Auto RWD 17 3
XL 4x2 Regular Cab 8' Box $ 23,600 3.7L V-6 Auto RWD 17 3
XL 4x2 Super Cab 6.5' Box $ 27,125 3.7L V-6 Auto RWD 17 5
XL 4x2 Super Cab 8' Box $ 27,420 5.0L V-8 Auto RWD 15 5
XL 4x2 SuperCrew 5.5' Box $ 30,780 3.7L V-6 Auto RWD 17 5
XL 4x2 SuperCrew 6.5' Box $ 31,995 5.0L V-8 Auto RWD 15 5
XL 4x4 Regular Cab 6.5' Box $ 27,940 3.7L V-6 Auto four-wheel 16 3
XL 4x4 Regular Cab 8' Box $ 28,240 3.7L V-6 Auto four-wheel 16 3
XL 4x4 Super Cab 6.5' Box $ 30,540 3.7L V-6 Auto four-wheel 16 5
XL 4x4 Super Cab 8' Box $ 30,840 5.0L V-8 Auto four-wheel 14 5
XL 4x4 SuperCrew 5.5' Box $ 34,965 5.0L V-8 Auto four-wheel 14 5
XL 4x4 SuperCrew 6.5' Box $ 35,265 5.0L V-8 Auto four-wheel 14 5
XLT 4x2 Regular Cab 6.5' Box $ 27,965 3.7L V-6 Auto RWD 17 3
XLT 4x2 Regular Cab 8' Box $ 28,270 3.7L V-6 Auto RWD 17 3
XLT 4x2 Super Cab 6.5' Box $ 30,555 3.7L V-6 Auto RWD 17 5
XLT 4x2 Super Cab 8' Box $ 30,855 5.0L V-8 Auto RWD 15 5
XLT 4x2 SuperCrew 5.5' Box $ 33,035 3.7L V-6 Auto RWD 17 5
XLT 4x2 SuperCrew 6.5' Box $ 34,270 5.0L V-8 Auto RWD 15 5
XLT 4x4 Regular Cab 6.5' Box $ 31,385 3.7L V-6 Auto four-wheel 16 3
XLT 4x4 Regular Cab 8' Box $ 31,685 3.7L V-6 Auto four-wheel 16 3
XLT 4x4 Super Cab 6.5' Box $ 33,975 3.7L V-6 Auto four-wheel 16 5
XLT 4x4 Super Cab 8' Box $ 35,215 5.0L V-8 Auto four-wheel 14 5
XLT 4x4 SuperCrew 5.5' Box $ 37,245 5.0L V-8 Auto four-wheel 14 5
XLT 4x4 SuperCrew 6.5' Box $ 37,545 5.0L V-8 Auto four-wheel 14 5
A D V E R T I S E M E N T

View additional research on the Ford F-150

Close
Newsletter Sign-up
 
Get the advantage you need to enjoy
Big Savings on your next vehicle purchase by becoming an informed shopper.
Yes, I would like to receive valuable vehicle reviews, rebates, and newsletters from Autobytel

Yes, I would like to receive promotions and incentives from auto manufacturers and other relevant Autobytel partners

 
Email Address:

Zip Code: