2013 GMC Terrain

Available Trims

2013 GMC Terrain
Trim: MSRP: Engine: Transmission: Drive: MPG: Seating:
Denali AWD N/A 2.4L I-4 Auto all-wheel drive 5
Denali FWD N/A 2.4L I-4 Auto FWD 5
SLE-1 AWD $ 27,310 2.4L I-4 Auto all-wheel drive 5
SLE-1 FWD $ 25,560 2.4L I-4 Auto FWD 5
SLE-2 AWD $ 28,710 2.4L I-4 Auto all-wheel drive 5
SLE-2 FWD $ 26,960 2.4L I-4 Auto FWD 5
SLT-1 AWD $ 30,260 2.4L I-4 Auto all-wheel drive 5
SLT-1 FWD $ 28,510 2.4L I-4 Auto FWD 5
SLT-2 AWD $ 33,010 2.4L I-4 Auto all-wheel drive 5
SLT-2 FWD $ 31,260 2.4L I-4 Auto FWD 5
 
2012 GMC Terrain
Trim: MSRP: Engine: Transmission: Drive: MPG: Seating:
SLE-1 AWD $ 27,310 2.4L I-4 Auto all-wheel drive 20 5
SLE-1 FWD $ 25,560 2.4L I-4 Auto FWD 22 5
SLE-2 AWD $ 28,710 2.4L I-4 Auto all-wheel drive 20 5
SLE-2 FWD $ 26,960 2.4L I-4 Auto FWD 22 5
SLT-1 AWD $ 30,260 2.4L I-4 Auto all-wheel drive 20 5
SLT-1 FWD $ 28,510 2.4L I-4 Auto FWD 22 5
SLT-2 AWD $ 33,010 2.4L I-4 Auto all-wheel drive 20 5
SLT-2 FWD $ 31,260 2.4L I-4 Auto FWD 22 5
A D V E R T I S E M E N T

View additional research on the GMC Terrain

Close
Newsletter Sign-up
 
Get the advantage you need to enjoy
Big Savings on your next vehicle purchase by becoming an informed shopper.
Yes, I would like to receive valuable vehicle reviews, rebates, and newsletters from Autobytel

Yes, I would like to receive promotions and incentives from auto manufacturers and other relevant Autobytel partners

 
Email Address:

Zip Code: