2012 Honda Civic

Available Trims

2012 Honda Civic
Trim: MSRP: Engine: Transmission: Drive: MPG: Seating:
DX (A5) Coupe $ 16,405 1.8L I-4 Auto FWD 28 5
DX (A5) Sedan $ 16,605 1.8L I-4 Auto FWD 28 5
DX (M5) Coupe $ 15,605 1.8L I-4 Man FWD 28 5
DX (M5) Sedan $ 15,805 1.8L I-4 Man FWD 28 5
EX (A5) Coupe $ 20,505 1.8L I-4 Auto FWD 28 5
EX (A5) Sedan $ 20,505 1.8L I-4 Auto FWD 28 5
EX (M5) Coupe $ 19,705 1.8L I-4 Man FWD 28 5
EX With Navigation (A5) Coupe $ 22,005 1.8L I-4 Auto FWD 28 5
EX With Navigation (A5) Sedan $ 22,005 1.8L I-4 Auto FWD 28 5
EX-L (A5) Coupe $ 21,955 1.8L I-4 Auto FWD 28 5
EX-L (A5) Sedan $ 21,955 1.8L I-4 Auto FWD 28 5
EX-L With Navigation (A5) Coupe $ 23,455 1.8L I-4 Auto FWD 28 5
EX-L With Navigation (A5) Sedan $ 23,455 1.8L I-4 Auto FWD 28 5
HF (A5) Sedan $ 19,455 1.8L I-4 Auto FWD 29 5
LX (A5) Coupe $ 18,455 1.8L I-4 Auto FWD 28 5
LX (A5) Sedan $ 18,655 1.8L I-4 Auto FWD 28 5
LX (M5) Coupe $ 17,655 1.8L I-4 Man FWD 28 5
LX (M5) Sedan $ 17,855 1.8L I-4 Man FWD 28 5
Natural Gas (A5) Sedan $ 26,155 1.8L I-4 Auto FWD 27 5
Natural Gas With Navigation (A5) Sedan $ 27,655 1.8L I-4 Auto FWD 27 5
Si (M6) Coupe $ 22,205 2.4L I-4 Man FWD 22 5
Si (M6) Sedan $ 22,405 2.4L I-4 Man FWD 22 5
Si w/Summer Tires & Navi (M6) Coupe $ 23,905 2.4L I-4 Man FWD 22 5
Si w/Summer Tires (M6) Coupe $ 22,405 2.4L I-4 Man FWD 22 5
Si w/Summer Tires (M6) Sedan $ 22,605 2.4L I-4 Man FWD 22 5
Si With Navigation (M6) Coupe $ 23,705 2.4L I-4 Man FWD 22 5
Si With Navigation (M6) Sedan $ 23,905 2.4L I-4 Man FWD 22 5
 
2011 Honda Civic
Trim: MSRP: Engine: Transmission: Drive: MPG: Seating:
DX (A5) Coupe $ 16,405 1.8L I-4 Auto FWD 25 5
DX (A5) Sedan $ 16,605 1.8L I-4 Auto FWD 25 5
DX (M5) Coupe $ 15,605 1.8L I-4 Man FWD 26 5
DX (M5) Sedan $ 15,805 1.8L I-4 Man FWD 26 5
EX (A5) Coupe $ 20,405 1.8L I-4 Auto FWD 25 5
EX (A5) Sedan $ 20,405 1.8L I-4 Auto FWD 25 5
EX (M5) Coupe $ 19,605 1.8L I-4 Man FWD 26 5
EX (M5) Sedan $ 19,605 1.8L I-4 Man FWD 26 5
EX With Navigation (A5) Coupe $ 22,405 1.8L I-4 Auto FWD 25 5
EX With Navigation (A5) Sedan $ 22,405 1.8L I-4 Auto FWD 25 5
EX-L (A5) Coupe $ 21,955 1.8L I-4 Auto FWD 5
EX-L (A5) Sedan $ 21,955 1.8L I-4 Auto FWD 25 5
EX-L With Navigation (A5) Coupe $ 23,955 1.8L I-4 Auto FWD 5
EX-L With Navigation (A5) Sedan $ 23,955 1.8L I-4 Auto FWD 25 5
GX (A5) Sedan $ 25,490 1.8L I-4 Auto FWD 24 5
LX (A5) Coupe $ 18,355 1.8L I-4 Auto FWD 25 5
LX (A5) Sedan $ 18,555 1.8L I-4 Auto FWD 25 5
LX (M5) Coupe $ 17,555 1.8L I-4 Man FWD 26 5
LX (M5) Sedan $ 17,755 1.8L I-4 Man FWD 26 5
LX-S (A5) Sedan $ 19,155 1.8L I-4 Auto FWD 25 5
LX-S (M5) Sedan $ 18,355 1.8L I-4 Man FWD 26 5
Si (M6) Coupe $ 22,205 2.0L I-4 Man FWD 21 5
Si (M6) Sedan $ 22,405 2.0L I-4 Man FWD 21 5
Si w/Summer Tires (M6) Coupe $ 22,405 2.0L I-4 Man FWD 21 5
Si w/Summer Tires (M6) Sedan $ 22,605 2.0L I-4 Man FWD 21 5
Si With Navigation (M6) Coupe $ 24,205 2.0L I-4 Man FWD 21 5
Si With Navigation (M6) Sedan $ 24,405 2.0L I-4 Man FWD 21 5
VP (A5) Sedan $ 17,355 1.8L I-4 Auto FWD 25 5
VP (M5) Sedan $ 16,555 1.8L I-4 Man FWD 26 5
A D V E R T I S E M E N T

View additional research on the Honda Civic

Close
Newsletter Sign-up
 
Get the advantage you need to enjoy
Big Savings on your next vehicle purchase by becoming an informed shopper.
Yes, I would like to receive valuable vehicle reviews, rebates, and newsletters from Autobytel

Yes, I would like to receive promotions and incentives from auto manufacturers and other relevant Autobytel partners

 
Email Address:

Zip Code: