2010 Saab 9-3

Available Trims

2010 Saab 9-3
Trim: MSRP: Engine: Transmission: Drive: MPG: Seating:
Aero AWD Sedan w/1SC N/A 2.0L I-4 Auto all-wheel drive 17 5
Aero FWD Convertible w/1SE N/A 2.0L I-4 Auto FWD 19 4
Aero FWD Sedan w/1SB N/A 2.0L I-4 Auto FWD 19 5
Aero FWD Station Wagon w/1SB N/A 2.0L I-4 Auto FWD 19 5
Base AWD Sedan w/1SE N/A 2.0L I-4 Auto all-wheel drive 17 5
Base FWD Convertible w/1SA N/A 2.0L I-4 Man FWD 20 4
Base FWD Sedan w/1SA N/A 2.0L I-4 Man FWD 21 5
Base FWD Station Wagon w/1SA N/A 2.0L I-4 Man FWD 21 5
 
2009 Saab 9-3
Trim: MSRP: Engine: Transmission: Drive: MPG: Seating:
2.0T Comfort FWD Convertible $ 44,455 2.0L I-4 Auto FWD 19 4
2.0T Sport FWD Convertible $ 47,345 2.0L I-4 Auto FWD 19 4
2.0T Touring FWD Convertible $ 42,130 2.0L I-4 Man FWD 19 4
2.0T XWD AWD Sedan $ 36,395 2.0L I-4 Auto all-wheel drive 17 5
2.0T XWD AWD Station Wagon $ 37,810 2.0L I-4 Auto all-wheel drive 17 5
Aero AWD Sedan $ 43,605 2.8L V-6 Auto all-wheel drive 15 5
Aero AWD Station Wagon $ 44,885 2.8L V-6 Auto all-wheel drive 15 5
Aero FWD Convertible $ 51,330 2.8L V-6 Auto FWD 15 4
Comfort FWD Sedan $ 34,150 2.0L I-4 Auto FWD 19 5
Comfort FWD Station Wagon $ 35,315 2.0L I-4 Auto FWD 19 5
Sport FWD Sedan $ 37,140 2.0L I-4 Auto FWD 19 5
Sport FWD Station Wagon $ 38,305 2.0L I-4 Auto FWD 19 5
Touring FWD Sedan $ 30,360 2.0L I-4 Man FWD 19 5
Touring FWD Station Wagon $ 31,790 2.0L I-4 Man FWD 19 5
A D V E R T I S E M E N T

View additional research on the Saab 9-3