2011 Subaru Outback

Available Trims

2012 Subaru Outback
Trim: MSRP: Engine: Transmission: Drive: MPG: Seating:
2.5i (CVT) $ 24,295 2.5L H-4 CVT all-wheel drive 22 5
2.5i (M6) $ 23,295 2.5L H-4 Man all-wheel drive 19 5
2.5i Limited (CVT) $ 28,695 2.5L H-4 CVT all-wheel drive 22 5
2.5i Premium (CVT) $ 25,795 2.5L H-4 CVT all-wheel drive 22 5
2.5i Premium (M6) $ 24,795 2.5L H-4 Man all-wheel drive 19 5
3.6R (A5) $ 28,295 3.6L H-6 Auto all-wheel drive 18 5
3.6R Limited (A5) $ 31,695 3.6L H-6 Auto all-wheel drive 18 5
3.6R Premium (A5) $ 29,495 3.6L H-6 Auto all-wheel drive 18 5
 
2011 Subaru Outback
Trim: MSRP: Engine: Transmission: Drive: MPG: Seating:
2.5 i (CVT) $ 24,195 2.5L H-4 CVT all-wheel drive 22 5
2.5 i (M6) $ 23,195 2.5L H-4 Man all-wheel drive 19 5
2.5 i Limited (CVT) $ 28,495 2.5L H-4 CVT all-wheel drive 22 5
2.5 i Premium (CVT) $ 25,495 2.5L H-4 CVT all-wheel drive 22 5
2.5 i Premium (M6) $ 24,495 2.5L H-4 Man all-wheel drive 19 5
3.6 R (A5) $ 28,195 3.6L H-6 Auto all-wheel drive 18 5
3.6 R Limited (A5) $ 31,495 3.6L H-6 Auto all-wheel drive 18 5
3.6 R Premium (A5) $ 29,195 3.6L H-6 Auto all-wheel drive 18 5
A D V E R T I S E M E N T

View additional research on the Subaru Outback

Other Vehicles to Consider

Close
Newsletter Sign-up
 
Get the advantage you need to enjoy
Big Savings on your next vehicle purchase by becoming an informed shopper.
Yes, I would like to receive valuable vehicle reviews, rebates, and newsletters from Autobytel

Yes, I would like to receive promotions and incentives from auto manufacturers and other relevant Autobytel partners

 
Email Address:

Zip Code: