
Style: Compact
Make: Smart
Price: Under $15,000
Payment: $200 to $250
| MPG (city/hwy) | 33/41 |
| Wheelbase | 73.5" |
| Overall length | 106.1" |
| Vehicle height | 60.7" |
| Vehicle width | 61.4" |
| Front headroom | 39.7" |
| Front legroom | 41.2" |
| Seating capacity | 2 |
| Final assembly location | F |
| Engine | 1.0-Liter, I3, 12-Valve, DOHC, MPFI Engine; Rear/Transverse Mounted With Horsepower Of 70@5800, Torque Of 68@4500, Alloy Cylinder Block and Alloy Cylinder Head |
| Compression ratio | 10.00 |
| Horsepower@RPM | 70 hp @ 5800 rpm |
| Torque Lbs. Per Ft | 68 @ 4500 |
| Cylinder Configuration | In-line |
| Valves per cylinder | 4 |
| Bore | 2.83 |
| Stroke | 3.22 |
| Engine Block Material | Alloy |
| Block Head Material | Alloy |
| Fuel Capacity | 8.70 gallons |
| Fuel Type | Unleaded |
| Fuel Delivery Name | MPFI |
| Transmission | Manual |
| Speeds | 5 |
| Curb Weight | 1808lbs.s |
| Clutch type | - |
| Linkage | - |
| Heavy duty | - |
| Overdrive | Y |
| None. |
| None. |
© 2008 All Rights Reserved.