
Style: Passenger Car
Make: Chevrolet
Price: $25,000 - $35,000
Payment: $450 to $500
| MPG (city/hwy) | 18/29 |
| Wheelbase | 110.5" |
| Overall length | 200.4" |
| Vehicle height | 58.7" |
| Vehicle width | 72.9" |
| Cargo capacity | 19" |
| Front headroom | 39.4" |
| Front legroom | 42.3" |
| Rear legroom | 37.6" |
| Seating capacity | 5 |
| Final assembly location | CDN |
| Engine | 3.5-Liter, V6, 12-Valve, OHV, SEFI Engine |
| Compression ratio | 9.80 |
| Horsepower@RPM | 211 hp @ 5800 rpm |
| Torque Lbs. Per Ft | 214 @ 4000 |
| Cylinder Configuration | Vee |
| Valves per cylinder | 2 |
| Bore | 3.80 |
| Stroke | 2.90 |
| Engine Block Material | - |
| Block Head Material | - |
| Fuel Capacity | 17.00 gallons |
| Fuel Type | Unleaded |
| Fuel Delivery Name | SEFI |
| Transmission | Automatic |
| Speeds | 4 |
| Curb Weight | 3555lbs.s |
| Clutch type | - |
| Linkage | - |
| Heavy duty | - |
| Overdrive | Y |
| Engine | 3.5-Liter, V6, 12-Valve, OHV, SEFI Engine |
| Compression ratio | 9.80 |
| Horsepower@RPM | 211 hp @ 5800 rpm |
| Torque Lbs. Per Ft | 214 @ 4000 |
| Cylinder Configuration | Vee |
| Valves per cylinder | 2 |
| Bore | 3.80 |
| Stroke | 2.90 |
| Engine Block Material | - |
| Block Head Material | - |
| Fuel Capacity | 17.00 gallons |
| Fuel Type | Unleaded |
| Fuel Delivery Name | SEFI |
| None. |
© 2008 All Rights Reserved.