
Style: Van
Make: Saturn
Price: $15,000 - $25,000
Payment: $400 to $450
| MPG (city/hwy) | 18/25 |
| Wheelbase | 121.1" |
| Overall length | 204.9" |
| Vehicle height | 68.6" |
| Vehicle width | 72.0" |
| Front headroom | 39.8" |
| Front legroom | 39.9" |
| Rear legroom | 38.9" |
| Seating capacity | 7 |
| Final assembly location | USA |
| Engine | 3.9-Liter, V6, 12-Valve, DOHC, SEFI Engine; Front Mounted With Horsepower Of 240@6000 and Torque Of 240@4800 |
| Compression ratio | 9.80 |
| Horsepower@RPM | 240 hp @ 6000 rpm |
| Torque Lbs. Per Ft | 240 @ 4800 |
| Cylinder Configuration | Vee |
| Valves per cylinder | 2 |
| Bore | 3.90 |
| Stroke | 3.31 |
| Engine Block Material | - |
| Block Head Material | - |
| Fuel Capacity | 25.00 gallons |
| Fuel Type | Unleaded |
| Fuel Delivery Name | SEFI |
| Transmission | Automatic |
| Speeds | 4 |
| Curb Weight | 4282lbs.s |
| Clutch type | - |
| Linkage | - |
| Heavy duty | - |
| Overdrive | Y |
| None. |
| None. |
© 2008 All Rights Reserved.